IT Technical Courses (New courses for 2018)
MICROSOFT WINDOWS 10
CODE | DAYS | FEE + VAT | COURSE TITLE | Sept | Oct | Nov | Dec | Jan18 | Feb18 |
---|---|---|---|---|---|---|---|---|---|
CCW/20697-1 | 5 | £1500 | Installing and Configuring Windows 10 | – | – | – | 4 | – | – |
CCW/20697-2 | 5 | £1500 | Deploying and Managing Windows 10 using Enterprise Services | – | – | 20 | – | – | 19 |
CCW/10982 | 5 | £1500 | Supporting and Troubleshooting Windows 10 | – | – | – | – | 15 | – |
OPERATING SYSTEMS AND NETWORKING
CODE | DAYS | FEE + VAT | COURSE TITLE | Sept | Oct | Nov | Dec | Jan18 | Feb18 |
---|---|---|---|---|---|---|---|---|---|
CCW/20410 | 5 | £1500 | Installing and Configuring Windows Server 2012 | – | – | 13 | – | – | 19 |
CCW/20411 | 5 | £1500 | Administering Windows Server 2012 | – | – | 20 | – | – | 12 |
CCW/20412 | 5 | £1500 | Configuring Advanced Windows Server 2012 Services | – | – | 27 | – | – | – |
CCW/20413 | 5 | £1500 | Designing and Implementing a Server Infrastructure | – | – | 27 | – | 22 | – |
CCW/20414 | 5 | £1500 | Implementing an Advanced Server Infrastructure | – | – | 6 | 22 | – | |
CCW/20415 | 5 | £1500 | Implementing a Desktop Infrastructure | – | – | 13 | – | – | 12 |
CCW/20416 | 5 | £1500 | Implementing Desktop Application Environments | – | – | – | – | 15 | – |
CCW/10961 | 5 | £1500 | Automating Administration with Windows PowerShell | – | – | – | – | 8 | – |
CCW/10962 | 3 | £985 | Advanced Automated Administration with Windows PowerShell | – | – | – | – | – | – |
CCW/40389 | 0.5 | £99 | First Look Clinic for Windows Server 2016 | – | – | – | – | – | – |
CCW/20740 | 5 | £1500 | Installation, Storage, and Compute with Windows Server 2016 | – | – | – | – | – | 19 |
CCW/20741 | 5 | £1500 | Networking with Windows Server 2016 | – | 9 | – | – | – | |
CCW/20742 | 5 | £1500 | Identity with Windows Server 2016 | – | – | 27 | – | – | – |
CCW/20743 | 5 | £1500 | Upgrading Your Skills to Windows Server 2016 MCSA | 16 | – | – | – | – | – |
MICROSOFT SQL SERVER
CODE | DAYS | FEE + VAT | COURSE TITLE | Sept | Oct | Nov | Dec | Jan18 | Feb18 |
---|---|---|---|---|---|---|---|---|---|
CCW/20461 | 5 | £1500 | Querying a Microsoft SQL Server 2014 | 9 | – | – | – | 19 | |
CCW/20462 | 5 | £1500 | Administering Databases with Microsoft SQL Server 2014 | – | 20 | – | – | – | |
CCW/20463 | 5 | £1500 | Implementing a Microsoft SQL Server 2014 Data Warehouse | 30 | – | – | – | 12 | |
CCW/20464 | 5 | £1500 | Developing Microsoft SQL Server 2014 Databases | – | – | – | – | – | |
CCW/20465 | 5 | £1500 | Designing Database Solutions for Microsoft SQL Server 2014 | – | 27 | – | – | – | |
CCW/20466 | 5 | £1500 | Implementing Data Models and Reports with Microsoft SQL Server 2014 | 16 | – | – | – | – | |
CCW/20467 | 5 | £1500 | Designing Business Intelligence Solutions with Micsoft SQL Server 2014 | 30 | – | – | – | – | |
CCW/55144 | 5 | £1500 | SQL Server 2014 Performance Tuning and Optimisation | – | – | – | – | – |
MICROSOFT OFFICE 365
CODE | DAYS | FEE + VAT | COURSE TITLE | Sept | Oct | Nov | Dec | Jan | Feb |
---|---|---|---|---|---|---|---|---|---|
CCW/20347 | 5 | £1500 | Enabling and Managing Office 365 | – | – | 6 | 8 | – | 26 |
MICROSOFT EXCHANGE SERVER
CODE | DAYS | FEE + VAT | COURSE TITLE | Sept | Oct | Nov | Dec | Jan | Feb |
---|---|---|---|---|---|---|---|---|---|
CCW/20342 | 5 | £1500 | Advanced Solutions of Microsoft Exchange Server 2013 | – | 20 | – | – | 22 | – |
CCW/20345-1 | 5 | £1500 | Administering Microsoft Exchange Server 2016 | – | – | 6 | 18 | – | – |
CCW/20345-2 | 5 | £1500 | Designing and Deploying Microsoft Exchange Server 2016 | – | – | 13 | – | 19 | – |
CYBER SECURITY
COMPTIA, ISC2, ECCOUNCIL
CODE DAYS | DAYS | FEE + VAT | COURSE TITLE | Sept | Oct | Nov | Dec | Jan18 | Feb18 |
---|---|---|---|---|---|---|---|---|---|
CCW/CISSP | 5 | £1600 | Certified Information Systems Security Professional | – | – | 27 | – | 15 | – |
CCW/CEH | 5 | £1600 | Certified Ethical Hacker | – | 23 | – | – | – | 19 |
CCW/CSA+ | 5 | £1400 | Comptia Certified Security Analyst + | – | – | 9 | – | – | 19 |
CCW/Security+ | 5 | £1300 | Security+ | – | 16 | – | – | 15 | – |
MICROSOFT LYNC SERVER & SKYPE
CODE | DAYS | FEE + VAT | COURSE TITLE | Jan18 | Feb18 | Mar18 | Apr18 | May18 | Jun18 |
---|---|---|---|---|---|---|---|---|---|
CCW/20336 | 5 | £1500 | Core Solutions of Microsoft Lync Server 2013 | 13 | – | 5 | |||
CCW/20337 | 5 | £1500 | Enterprise Voice and Online Services with Microsoft Lync Server 2013 | – | 11 | – | |||
CCW/20334 | 5 | £1500 | Core Solutions of Microsoft Skype for Business 2015 | – | 18 | – |
MICROSOFT AZURE
CODE | DAYS | FEE + VAT | COURSE TITLE | Sep | Oct | Nov | Dec | Jan18 | Feb18 |
---|---|---|---|---|---|---|---|---|---|
CCW/10979 | 2 | £895 | Microsoft Azure Fundamentals | 22 | – | ||||
CCW/20532 | 5 | £1500 | Developing Microsoft Azure Solutions | – | 19 | ||||
CCW/20533 | 5 | £1500 | Implementing Microsoft Azure Infrastructure Solutions | – | 12 |
COMPTIA, CISCO
CODE | DAYS | FEE + VAT | COURSE TITLE | Nov | Dec | Jan | Feb | Mar | Apr |
---|---|---|---|---|---|---|---|---|---|
CCW/A600 | 5 | £1200 | A+ IT Technician (Fast Track) | – | 4 | – | – | ||
CCW/N100 | 5 | £1300 | Network+ | – | 11 | – | 19 | ||
CCW/ICND | 5 | £1400 | Interconnecting Cisco Network Devices (CCNA) [CCND and additional Cisco courses also available] | – | 18 | – | – |
VIRTUALISATION, SYSTEM CENTER AND CLOUD
CODE | DAYS | FEE + VAT | COURSE TITLE | Nov | Dec | Jan18 | Feb | Mar | Apr18 |
---|---|---|---|---|---|---|---|---|---|
CCW/20696 | 5 | £1500 | Administering System Center Configuration Manager and Intune | 27 | – | 27 | – | 15 | – |
CCW/20246 | 5 | £1500 | Monitoring and Operating a Private Cloud | – | 18 | – | 18 | – | – |
CCW/20247 | 5 | £1500 | Configuring and Deploying a Private Cloud | 6 | – | 6 | – | – | 19 |
CCW/20409 | 5 | £1500 | Server Virtualisation with Windows Hyper V and System Center | – | – | – | – | 29 | – |
CCW/VMSICMB | 5 | £2,895 | VMware vSphere: Install, Configure, Manage | – | – | 22 | – | ||
CCW/20398 | 5 | £1500 | Planning for and Managing Devices in the Enterprise: Enterprise Mobility Suite (EMS) & On-Premises Tools | 13 | – | – | 19 |
Project, Service Management and Business Analysis (New courses for 2018)
PRINCE2®, AGILE® and PRINCE2 Agile™
CODE | DAYS | FEE + VAT | COURSE TITLE | Jan18 | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|
CCW/PV2F+2009 | 3 | £895 |
PRINCE2-2017 Foundation (including exam) |
8 | 5 | ||||
CCW/PV2P2009 | 5 | £1300 | PRINCE2-2017 Foundation & Practitioner (including exams) | 13 | 10 | ||||
CCW/AGPMP | 4 | £1350 | Agile-PM Foundation and Practitioner (including exams) | – | – | ||||
CCW/P2PAG | 3 | £1350 | PRINCE2: Agile (including exam) – Date on application | 8-12 |
CODE | DAYS | FEE | COURSE TITLE | Jan18 | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|
CCW/FCITIL | 4 | £650 | ITIL Foundation Certificate in IT Service Management (excluding exam + £140) | 3-9 | – | ||||
CCW/ITILP | 3 | £990 | ITIL Practitioner (including exam) | 25 | 23 |
BCS BUSINESS ANALYSIS
CODE | DAYS | FEE + VAT | COURSE TITLE | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|
CCW/BCSBA | 3 | £995 | BCS Business Analysis Practice – Dates as shown plus 11-13 Dec | 3 | |||||
CCW/BCSRE | 3 | £995 | BCS Requirements Engineering |